BRAND NEW
LG 32LQ63806 Display diagonal: 81.3 cm (32"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T2. Wi-Fi, Ethernet LAN. Product colour: White
| Display |
| Display diagonal | 81.3 cm (32") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Screen format adjustments | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display diagonal (metric) | 80 cm |
| TV tuner |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
| Auto channel search | Y |
| Smart TV |
| Smart TV | Y |
| Internet TV | Y |
| Operating system installed | Web OS |
| Operating system version | 4.5 |
| Hybrid Broadcast Broadband TV (HbbTV) | Y |
| Video apps | Catch-up TV, Chili, Mediaset Play, RaiPlay |
| Audio |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Audio decoders | DTS,Dolby Digital |
| Network |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth Low Energy (BLE) | Y |
| Miracast | Y |
| Web browser | Y |
| Design |
| Product colour | White |
| On/off switch | Y |
| VESA mounting | Y |
| Panel mounting interface | 200 x 200 mm |
| Model year | 2024 |
| Performance |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
| Noise reduction | Y |
| Processor cores | 4 |
| Smartphone remote support | Y |
| Ports & interfaces |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | N |
| HDMI version | 1.4 |
| Audio Return Channel (ARC) | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | 1 |
| Audio (L/R) out | 1 |
| Digital audio optical out | 1 |
| Common interface Plus (CI+) | Y |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | SimpLink |
| Power |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Y |
| Energy efficiency scale | A to G |
| Weight & dimensions |
| Width (with stand) | 736 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 464 mm |
| Weight (with stand) | 4.7 kg |
| Width (without stand) | 73.6 cm |
| Depth (without stand) | 8.29 cm |
| Height (without stand) | 43.7 cm |
| Weight (without stand) | 4.65 kg |