EX-DISPLAY PRODUCT AS GOOD AS NEW
This Indesit freestanding front-loading washing machine offers an 8kg capacity, A energy rating, and a 1400rpm spin speed for fast, efficient laundry. Push&Go with Steam Technology softens clothes and reduces creases, cutting ironing time by 30%. With a wash cycle under one hour, laundry is quick and easy. The Ariel PODS cycle cleans clothes at 30C in just one hour, while the Water Balance+ sensor ensures optimal water use, saving time, energy, and money. Available in black. Ariel PODS® Cycle - Designed to make laundry quick and easy, the Ariel PODS® cycle gives you brilliantly clean clothes in just one hour at 30C. Simply grab your pods, turn the dial and let your washing machine do the work. Push&Go with SteamTechnology - softens clothes and reduces creases by steaming laundry at the end of the cycle. With a short wash cycle that's under one hour, you'll have the laundry done in no time, and can reduce your ironing time by 30%*.
Overview
Weight (kg) | 68.3 |
---|
Quick wash (mins) | 20 |
---|
Precise wash capacity (kg) | 8 |
---|
Maximum washing time for 40 celsius cotton wash (mins) | 235 |
---|
Size (cm) | Size H85.0, W59.5, D60.5cm |
---|
Maximum washing time for 60 celsius cotton wash (mins) | 235 |
---|
Maximum spin speed (rpm) | 1400 |
---|
Variable spin speed | Yes |
---|
Variable temperature | Yes |
---|
Programmes
Automatic load adjustment | No |
---|
Shirts cycle | Yes |
---|
Easy iron | Yes |
---|
Spin and drain cycle | Yes |
---|
Number of programmes | 16 |
---|
Silks cycle | No |
---|
Quick wash cycle | Yes |
---|
Synthetics cycle | Yes |
---|
Baby cycle | No |
---|
Woollens cycle | Yes |
---|
Intensive cycle | No |
---|
Hand wash cycle | No |
---|
Eco wash cycle | Yes |
---|
Delicates cycle | Yes |
---|
Cottons cycle | Yes |
---|
Sports cycle | No |
---|
Darks cycle | No |
---|
Sensitive cycle | No |
---|
Freshen up cycle | No |
---|
Pre-wash option | No |
---|
Mixed cycle | Yes |
---|
Controls
Rinse hold | No |
---|
Control type | Dial control |
---|
Time remaining indicator | Yes |
---|
Display | LED |
---|
Delayed start (hrs) | 24 |
---|
Performance
Washing performance rating | A |
---|
Energy efficiency class | A |
---|
Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
---|
Noise Emission Class (A-D) | B |
---|
Remaining moisture content (%) attained for 40 celsius programme | 53 |
---|
Remaining moisture content (%) attained for 60 celsius programme | 53 |
---|
Noise Emissions(dB(A)) | 76 |
---|
Spin Drying Energy Efficiency Class | B |
---|
Eco 40 - 60 Programme Capacity (kg) | 8 |
---|
Water Consumption per Washing cycle (L) | 48 |
---|
General Features
EAN | 8050147684900 |
---|
Cold water fill | Yes |
---|
Child lock | No |
---|
Model number | BWA 81496X KV UK |
---|
Overflow protection | Yes |
---|
Pause facility | Yes |
---|
Designed to be built-in | No |
---|